Two pages. Page 1 is the team log: twenty roster rows across four weeks. Page 2 is an individual athlete log for one wrestler across the season. In most states, the official certification record lives in Trackwrestling or FloArena; these are the clipboard copies for practice-room use.
Youth · MS · HS · College
HS: record each wrestler's certified minimum class and never plan below it. Youth/MS: natural weight only, no descent plans. Rows 15–20: alternates and late additions.
| # | Wrestler | Cert. min (HS) | Target class | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 |
Weight class reference (confirm your state's adopted list)
| NFHS Boys (14) | 106 · 113 · 120 · 126 · 132 · 138 · 144 · 150 · 157 · 165 · 175 · 190 · 215 · 285 |
|---|---|
| NFHS Girls (14) | 100 · 105 · 110 · 115 · 120 · 125 · 130 · 135 · 140 · 145 · 155 · 170 · 190 · 235 |
| NFHS Girls (12) | 100 · 107 · 114 · 120 · 126 · 132 · 138 · 145 · 152 · 165 · 185 · 235 |
| NCWA Men's (11) | 125 · 133 · 141 · 149 · 157 · 165 · 174 · 184 · 197 · 235 (min. 173) · 285 (min. 183) |
| NCWA Women's (11) | 103 · 110 · 117 · 124 · 131 · 138 · 145 · 160 · 180 · 207 · 240 (min. 179) |
| Your state / league variation |
Individual athlete weight log
Same scale, same time of day, same clothing each entry, or the numbers mean nothing. A drop of more than a couple of pounds between entries is a conversation, not a data point. Youth/MS: this page is for watching growth, never for planning a descent.
| # | Date | Weight | Class | Practice / event | Notes (hydration, illness, growth) |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 |
Why the guardrails are strict: The Truth About Cutting Weight. The monthly red-flag check lives in the new coach guide. For meets and tournaments, print the Official Weigh-In Sheets.